
Cassette Collection
Sort through the stacks, pop it in, and hit play! Be kind, rewind.
Search by artist, album, genre, or year. Click a column heading to sort.
| Artist | Album | Release Year | Type | Genre/Subgenre | Copies Owned |
|---|---|---|---|---|---|
| AC/DC | Back in Black | 1980 | Studio | Rock/Classic Rock | 1 |
| AC/DC | Highway to Hell | 1979 | Studio | Rock/Classic Rock | 2 |
| AC/DC | If You Want Blood You’ve Got It | 1978 | Live | Rock/Classic Rock | 1 |
| AC/DC | Powerage | 1978 | Studio | Rock/Classic Rock | 1 |
| Alice Cooper | Trash | 1989 | Studio | Rock/Glam Metal | 1 |
| Alice in Chains | Dirt | 1992 | Studio | Rock/Grunge | 1 |
| Alice in Chains | Facelift | 1990 | Studio | Rock/Grunge | 1 |
| Alice in Chains | Jar of Flies | 1994 | EP | Rock/Grunge | 1 |
| Another Bad Creation | Coolin’ at the Playground Ya Know! | 1991 | Studio | Hip Hop/Pop Rap | 1 |
| Another Bad Creation | Playground | 1991 | Single | Hip Hop/Pop Rap | 1 |
| Arrested Development | 3 Years, 5 Months and 2 Days In The Life Of… | 1992 | Studio | Hip Hop/Conscious Rap | 1 |
| Arrested Development | People Everyday | 1992 | Single | Hip Hop/Conscious Rap | 1 |
| Asia | Astra | 1985 | Studio | Rock/Classic Rock | 1 |
| Bangles | Different Light | 1986 | Studio | Pop/ | 1 |
| Beastie Boys | Paul’s Boutique | 1989 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Belinda Carlisle | Heaven Is A Place On Earth | 1987 | Single | Pop/ | 1 |
| Belinda Carlisle | Heaven on Earth | 1987 | Studio | Pop/ | 1 |
| Bell Biv Devoe | Poison | 1990 | Studio | R&B/ | 1 |
| Better Than Ezra | Deluxe | 1993 | Studio | Rock/Alt Rock | 1 |
| Billy Idol | Rebel Yell | 1983 | Studio | Rock/Glam Metal | 1 |
| Billy Ocean | Suddenly | 1984 | Studio | Pop/ | 1 |
| Bobby Brown | Don’t Be Cruel | 1988 | Studio | R&B/ | 2 |
| Bon Jovi | Always | 1994 | Single | Rock/Glam Metal | 1 |
| Bon Jovi | New Jersey | 1988 | Studio | Rock/Glam Metal | 1 |
| Bon Jovi | Slippery When Wet | 1986 | Studio | Rock/Glam Metal | 1 |
| Boyz II Men | II | 1994 | Studio | R&B/ | 1 |
| Breeders, The | Last Splash | 1993 | Studio | Rock/Alt Rock | 1 |
| Candlebox | Candlebox | 1993 | Studio | Rock/Grunge | 1 |
| Cinderella | Don’t Know What You Got (Til It’s Gone) | 1988 | Single | Rock/Glam Metal | 1 |
| Cinderella | Heartbreak Station | 1990 | Studio | Rock/Glam Metal | 1 |
| Cinderella | Long Cold Winter | 1988 | Studio | Rock/Glam Metal | 1 |
| Cinderella | Night Songs | 1986 | Studio | Rock/Glam Metal | 1 |
| Color Me Badd | C.M.B. | 1991 | Studio | R&B/ | 1 |
| Cult, The | Electric | 1987 | Studio | Rock/Alt Rock | 1 |
| Cult, The | Sonic Temple | 1989 | Studio | Rock/Alt Rock | 1 |
| Cyndi Lauper | She’s So Unusual | 1983 | Studio | Pop/ | 1 |
| Damn Yankees | Damn Yankees | 1990 | Studio | Rock/Glam Metal | 1 |
| Damn Yankees | Don’t Tread | 1992 | Studio | Rock/Glam Metal | 1 |
| Damn Yankees | High Enough | 1990 | Single | Rock/Glam Metal | 1 |
| Debbie Gibson | Electric Youth | 1989 | Studio | Pop/ | 1 |
| Deep Purple | Machine Head | 1972 | Studio | Rock/Classic Rock | 1 |
| Def Leppard | Adrenalize | 1992 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | High N Dry | 1981 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | Hysteria | 1987 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | On Through the Night | 1980 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | Pyromania | 1983 | Studio | Rock/Glam Metal | 1 |
| Diamond Rio | Diamond Rio | 1991 | Studio | Country/ | 1 |
| Dio | Intermission | 1985 | Studio | Rock/Metal | 1 |
| Dio | Lock Up the Wolves | 1986 | Studio | Rock/Metal | 1 |
| Dio | Sacred Heart | 1984 | Studio | Rock/Metal | 1 |
| Dio | Strange Highways | 1993 | Studio | Rock/Metal | 1 |
| Dio | The Last In Line | 1984 | Studio | Rock/Metal | 1 |
| Dokken | Back for the Attack | 1987 | Studio | Rock/Glam Metal | 1 |
| Dokken | Under Lock and Key | 1985 | Studio | Rock/Glam Metal | 1 |
| Duran Duran | Duran Duran | 1993 | Studio | Rock/New Wave | 1 |
| Faith No More | The Real Thing | 1989 | Studio | Rock/Metal | 1 |
| Firehouse | Hold Your Fire | 1992 | Studio | Rock/Glam Metal | 1 |
| George Strait | Ocean Front Property | 1987 | Studio | Country/ | 1 |
| Glass Tiger | The Thin Red Line | 1986 | Studio | Pop/ | 1 |
| Guns N’ Roses | Appetite for Destruction | 1987 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | Lies | 1988 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | Use Your Illusion I | 1991 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | Use Your Illusion II | 1991 | Studio | Rock/Glam Metal | 1 |
| Iron Maiden | Powerslave | 1984 | Studio | Rock/Metal | 1 |
| Iron Maiden | Seventh Son of a Seventh Son | 1988 | Studio | Rock/Metal | 1 |
| Iron Maiden | Somewhere in Time | 1986 | Studio | Rock/Metal | 1 |
| J.R.R. Tolkien | Lord of the Rings Radio Play | 1979 | Audiobook | Other/Audiobook | 1 |
| J.R.R. Tolkien | The Hobbit Radio Play | 1979 | Audiobook | Other/Audiobook | 1 |
| Janet Jackson | Control | 1986 | Studio | R&B/ | 1 |
| Janet Jackson | Rhythm Nation 1814 | 1989 | Studio | R&B/ | 1 |
| Jimi Hendrix Experience, The | Axis: Bold As Love | 1967 | Studio | Rock/Classic Rock | 1 |
| Jimi Hendrix Experience, The | Crash Landing | 1975 | Studio | Rock/Classic Rock | 1 |
| Jimi Hendrix Experience, The | Electric Ladyland | 1968 | Studio | Rock/Classic Rock | 1 |
| John Williams | E.T. Soundtrack | 1982 | Soundtrack | Soundtrack/ | 1 |
| John Williams | Star Wars – Return of the Jedi Soundtrack | 1983 | Soundtrack | Soundtrack/ | 1 |
| John Williams | Star Wars – The Empire Strikes Back Soundtrack | 1980 | Soundtrack | Soundtrack/ | 1 |
| Judas Priest | British Steel | 1980 | Studio | Rock/Metal | 1 |
| Judas Priest | Defenders of the Faith | 1984 | Studio | Rock/Metal | 1 |
| Judas Priest | Point of Entry | 1981 | Studio | Rock/Metal | 1 |
| Judas Priest | Priest…Live! | 1987 | Live | Rock/Metal | 1 |
| Judas Priest | Ram It Down | 1988 | Studio | Rock/Metal | 1 |
| Judas Priest | Rocka Rolla | 1974 | Studio | Rock/Metal | 1 |
| Judas Priest | Screaming for Vengeance | 1982 | Studio | Rock/Metal | 1 |
| Judas Priest | Sin After Sin | 1977 | Studio | Rock/Metal | 1 |
| Judas Priest | Stained Class | 1978 | Studio | Rock/Metal | 1 |
| Kris Kross | Totally Krossed Out | 1992 | Studio | Hip Hop/Pop Rap | 1 |
| L.A. Guns | Cocked and Loaded | 1989 | Studio | Rock/Glam Metal | 1 |
| L.A. Guns | L.A. Guns | 1988 | Studio | Rock/Glam Metal | 1 |
| Lisa Loeb & Nine Stories | Stay (I Missed You) | 1994 | Single | Rock/Pop Rock | 1 |
| LL Cool J | Mama Said Knock You Out | 1991 | Single | Hip Hop/Pop Rap | 1 |
| Loudness | Lightning Strikes | 1986 | Studio | Rock/Glam Metal | 1 |
| Loudness | Soldier of Fortune | 1989 | Promo | Rock/Glam Metal | 1 |
| Loudness | Thunder in the East | 1985 | Studio | Rock/Glam Metal | 1 |
| Mad Season | Above | 1995 | Studio | Rock/Grunge | 1 |
| Madonna | Cherish | 1989 | Single | Pop/ | 1 |
| Madonna | I’ll Remember | 1994 | Single | Pop/ | 1 |
| Madonna | Like a Virgin | 1984 | Studio | Pop/ | 2 |
| Madonna | Madonna | 1983 | Studio | Pop/ | 1 |
| Madonna | This Used To Be My Playground | 1992 | Single | Pop/ | 1 |
| Mariah Carey | Mariah Carey | 1990 | Studio | Pop/ | 1 |
| Mariah Carey | Music Box | 1993 | Studio | Pop/ | 1 |
| Martika | Martika | 1988 | Studio | Pop/ | 1 |
| MC Hammer | Please Hammer Don’t Hurt ‘Em | 1990 | Studio | Hip Hop/Pop Rap | 1 |
| Michael Jackson | Bad | 1987 | Studio | Pop/ | 1 |
| Michael Jackson | Dangerous | 1991 | Studio | Pop/ | 1 |
| Michael Jackson | Thriller | 1982 | Studio | Pop/ | 2 |
| Milli Vanilli | Blame It On The Rain | 1989 | Single | Pop/ | 1 |
| Milli Vanilli | Girl You Know It’s True | 1989 | Studio | Pop/ | 1 |
| Ministry | The Mind is a Terrible Thing to Taste | 1989 | Studio | Rock/Industrial | 1 |
| Modern English | After the Snow | 1982 | Studio | Rock/New Wave | 1 |
| Motley Crue | Dr. Feelgood | 1989 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Girls, Girls, Girls | 1987 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Shout at the Devil | 1983 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Too Fast For Love | 1981 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Without You | 1990 | Single | Rock/Glam Metal | 1 |
| Mr. Big | Mr. Big | 1989 | Studio | Rock/Glam Metal | 1 |
| Mr. Big | To Be With You | 1991 | Single | Rock/Glam Metal | 1 |
| Naughty by Nature | Naughty by Nature | 1991 | Studio | Hip Hop/Pop Rap | 1 |
| Naughty by Nature | O.P.P. | 1991 | Single | Hip Hop/Pop Rap | 1 |
| New Kids on the Block | Cover Girl | 1989 | Single | Pop/ | 1 |
| New Kids on the Block | Hangin’ Tough | 1988 | Studio | Pop/ | 1 |
| New Kids on the Block | Step By Step | 1990 | Studio | Pop/ | 1 |
| Night Ranger | Man In Motion | 1988 | Studio | Rock/Glam Metal | 1 |
| Night Ranger | Midnight Madness | 1983 | Studio | Rock/Glam Metal | 1 |
| Nine Inch Nails | Broken | 1992 | EP | Rock/Industrial | 1 |
| Nine Inch Nails | Pretty Hate Machine | 1989 | Studio | Rock/Industrial | 1 |
| Nine Inch Nails | The Downward Spiral | 1994 | Studio | Rock/Industrial | 1 |
| Nirvana | Nevermind | 1991 | Studio | Rock/Grunge | 1 |
| Offspring | Smash | 1994 | Studio | Rock/Punk | 1 |
| Onyx | Bacdafucup | 1993 | Studio | Hip Hop/Gangsta Rap | 1 |
| Onyx | Slam | 1993 | Single | Hip Hop/Gangsta Rap | 1 |
| Paula Abdul | Forever Your Girl | 1988 | Studio | Pop/ | 1 |
| Pearl Jam | Ten | 1991 | Studio | Rock/Grunge | 1 |
| Pearl Jam | Vitalogy | 1994 | Studio | Rock/Grunge | 1 |
| Pearl Jam | Vs | 1993 | Studio | Rock/Grunge | 1 |
| Pharcyde, The | Passin’ Me By | 1993 | Single | Hip Hop/Conscious Rap | 1 |
| Phil Collins | No Jacket Required | 1985 | Studio | Pop/ | 1 |
| Poison | Flesh & Blood | 1990 | Studio | Rock/Glam Metal | 1 |
| Poison | Look What the Cat Dragged In | 1986 | Studio | Rock/Glam Metal | 1 |
| Poison | Open Up and Say …Ahh! | 1988 | Studio | Rock/Glam Metal | 1 |
| Prince | Diamonds and Pearls | 1991 | Studio | R&B/ | 1 |
| Queensryche | Empire | 1990 | Studio | Rock/Metal | 1 |
| Quiet Riot | Metal Health | 1983 | Studio | Rock/Glam Metal | 1 |
| Radiohead | The Bends | 1995 | Studio | Rock/Alt Rock | 1 |
| Ratt | Dancing Undercover | 1986 | Studio | Rock/Glam Metal | 1 |
| Ratt | Detonator | 1990 | Studio | Rock/Glam Metal | 1 |
| Ratt | Reach for the Sky | 1988 | Studio | Rock/Glam Metal | 1 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | Studio | Rock/Alt Rock | 1 |
| Red Hot Chili Peppers | One Hot Minute | 1995 | Studio | Rock/Alt Rock | 1 |
| Roxette | Dangerous | 1989 | Single | Rock/New Wave | 1 |
| Roxette | Joyride | 1991 | Studio | Rock/New Wave | 1 |
| Roxette | Look Sharp! | 1988 | Studio | Rock/New Wave | 2 |
| Rush | Moving Pictures | 1981 | Studio | Rock/Classic Rock | 2 |
| Saigon Kick | The Lizard | 1992 | Studio | Rock/Glam Metal | 1 |
| Salt N Pepa | Very Necessary | 1993 | Studio | Hip Hop/Pop Rap | 1 |
| Scorpions | Blackout | 1982 | Studio | Rock/Glam Metal | 1 |
| Scorpions | Love at First Sting | 1984 | Studio | Rock/Glam Metal | 1 |
| Scorpions | Lovedrive | 1979 | Studio | Rock/Glam Metal | 1 |
| Scorpions | Savage Amusement | 1988 | Studio | Rock/Glam Metal | 1 |
| Shai | …If I Ever Fall In Love | 1992 | Studio | R&B/ | 1 |
| Sir Mix-A-Lot | Baby Got Back | 1992 | Single | Hip Hop/Pop Rap | 1 |
| Skid Row | 18 and Life | 1989 | Single | Rock/Glam Metal | 1 |
| Skid Row | B-Side Ourselves | 1992 | EP | Rock/Glam Metal | 2 |
| Skid Row | I Remember You | 1989 | Single | Rock/Glam Metal | 1 |
| Skid Row | Monkey Business | 1991 | Single | Rock/Glam Metal | 1 |
| Skid Row | Skid Row | 1989 | Studio | Rock/Glam Metal | 1 |
| Skid Row | Slave to the Grind | 1991 | Studio | Rock/Glam Metal | 1 |
| Skid Row | Wasted Time | 1991 | Single | Rock/Glam Metal | 1 |
| Skid Row | Youth Gone Wild | 1989 | Single | Rock/Glam Metal | 1 |
| Slaughter | Stick It To Ya | 1990 | Studio | Rock/Glam Metal | 1 |
| Smashing Pumpkins | Siamese Dream | 1993 | Studio | Rock/Grunge | 1 |
| Soundgarden | Superunknown | 1994 | Studio | Rock/Grunge | 1 |
| Spandau Ballet | TRUE | 1983 | Studio | Rock/New Wave | 1 |
| Steelheart | Steelheart | 1990 | Studio | Rock/Glam Metal | 1 |
| Stone Temple Pilots | Core | 1992 | Studio | Rock/Grunge | 1 |
| Stone Temple Pilots | Purple | 1994 | Studio | Rock/Grunge | 1 |
| Stryper | To Hell with the Devil | 1986 | Studio | Rock/Glam Metal | 1 |
| Styx | Pieces of Eight | 1978 | Studio | Rock/Classic Rock | 1 |
| Taylor Dayne | Can’t Fight Fate | 1989 | Studio | Pop/ | 1 |
| Taylor Dayne | Tell It To My Heart | 1987 | Studio | Pop/ | 1 |
| Tesla | Mechanical Resonance | 1986 | Studio | Rock/Glam Metal | 1 |
| Tesla | Psychotic Supper | 1991 | Studio | Rock/Glam Metal | 1 |
| Tesla | The Great Radio Controversy | 1989 | Studio | Rock/Glam Metal | 1 |
| Third Eye Blind | Jumper | 1998 | Single | Rock/Pop Rock | 1 |
| Third Eye Blind | Third Eye Blind | 1997 | Studio | Rock/Pop Rock | 1 |
| Tiffany | Tiffany | 1987 | Studio | Pop/ | 1 |
| TLC | CrazySexyCool | 1994 | Studio | R&B/ | 1 |
| Tone Loc | Funky Cold Medina | 1989 | Single | Hip Hop/Pop Rap | 1 |
| Toto | Toto IV | 1982 | Studio | Rock/Classic Rock | 1 |
| Van Halen | 1984 | 1984 | Studio | Rock/Glam Metal | 1 |
| Van Halen | 5150 | 1986 | Studio | Rock/Glam Metal | 1 |
| Van Halen | Van Halen | 1978 | Studio | Rock/Glam Metal | 1 |
| Vanilla Ice | To the Extreme | 1990 | Studio | Hip Hop/Pop Rap | 1 |
| Various | A League of Their Own Soundtrack | 1992 | Soundtrack | Soundtrack/ | 1 |
| Various | Back to the Future Soundtrack | 1985 | Soundtrack | Soundtrack/ | 1 |
| Various | Benson & Hedges Blues 90 | 1990 | Compilation | R&B/ | 1 |
| Various | Beverly Hills Cop Soundtrack | 1984 | Soundtrack | Soundtrack/ | 1 |
| Various | Flashdance Soundtrack | 1983 | Soundtrack | Soundtrack/ | 1 |
| Various | Footloose Soundtrack | 1984 | Soundtrack | Soundtrack/ | 1 |
| Various | Free Willy Soundtrack | 1993 | Soundtrack | Soundtrack/ | 1 |
| Various | Ghostbusters Soundtrack | 1984 | Soundtrack | Soundtrack/ | 1 |
| Various | Natural Born Killers Soundtrack | 1994 | Soundtrack | Soundtrack/ | 1 |
| Various | Pretty Woman Soundtrack | 1990 | Soundtrack | Soundtrack/ | 1 |
| Various | Q102 Mo Best (Worst) of Bo | 1989 | Comedy | Other/Comedy | 1 |
| Various | Robin Hood: Prince of Thieves Soundtrack | 1991 | Soundtrack | Soundtrack/ | 1 |
| Various | St. Elmo’s Fire Soundtrack | 1985 | Soundtrack | Soundtrack/ | 1 |
| Various | Stand By Me Soundtrack | 1986 | Soundtrack | Soundtrack/ | 1 |
| Various | Teenage Mutant Ninja Turtles Soundtrack | 1990 | Soundtrack | Soundtrack/ | 1 |
| Various | The Beat | 1982 | Compilation | Rock/New Wave | 1 |
| Various | The Breakfast Club Soundtrack | 1985 | Soundtrack | Soundtrack/ | 1 |
| Various | Top Gun Soundtrack | 1986 | Soundtrack | Soundtrack/ | 1 |
| Various | Who’s That Girl Soundtrack | 1987 | Soundtrack | Soundtrack/ | 1 |
| Vixen | Rev It Up | 1990 | Studio | Rock/Glam Metal | 1 |
| Warrant | Cherry Pie | 1990 | Studio | Rock/Glam Metal | 1 |
| Warrant | Dirty Rotten Filthy Stinking Rich | 1989 | Studio | Rock/Glam Metal | 1 |
| Wham! | Make It Big | 1984 | Studio | Pop/ | 1 |
| White Lion | Pride | 1987 | Studio | Rock/Glam Metal | 1 |
| Whitesnake | Whitesnake | 1987 | Studio | Rock/Glam Metal | 1 |
| Whitney Houston | Whitney Houston | 1985 | Studio | R&B/ | 1 |
| Wilson Phillips | Wilson Phillips | 1990 | Studio | Pop/ | 1 |
| Winger | In the Heart of the Young | 1990 | Studio | Rock/Glam Metal | 1 |
