💿 CD COLLECTION
Browse the shelves, find an old favorite.
Search by artist, album, genre, or year. Click a column heading to sort.
| Artist | Album | Release Year | Type | Genre/Subgenre | Copies Owned |
|---|---|---|---|---|---|
| 16 Volt | Wisdom | 1993 | Studio | Rock/Industrial | 1 |
| 2Pac | All Eyez on Me | 1996 | Studio | Hip Hop/Gangsta Rap | 2 |
| 2Pac | Better Dayz | 2002 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac | Greatest Hits | 1998 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac | Me Against the World | 1995 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac | R U Still Down? | 1997 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac | Resurrection | 2003 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac | Strictly 4 My N.I.G.G.A.Z… | 1993 | Studio | Hip Hop/Gangsta Rap | 1 |
| 2Pac (Makaveli) | The Don Killuminati (The 7 Day Theory) | 1996 | Studio | Hip Hop/Gangsta Rap | 1 |
| 30 Seconds to Mars | A Beautiful Lie | 2005 | Studio | Rock/Alt Rock | 1 |
| 30 Seconds to Mars | Beautiful Lie | N/A | Studio | Rock/Alt Rock | 1 |
| 30 Seconds to Mars | This is War | 2009 | Studio | Rock/Alt Rock | 1 |
| 311 | 311 | 1995 | Studio | Rock/Alt Rock | 1 |
| 311 | Soundsystem | 1999 | Studio | Rock/Alt Rock | 1 |
| 4 Non Blondes | Bigger, Better, Faster, More! | 1992 | Studio | Rock/Alt Rock | 1 |
| 50 Cent | Get Rich or Die Tryin’ | 2003 | Studio | Hip Hop/Gangsta Rap | 1 |
| A$AP Rocky | Long.Live.A$AP | 2013 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Aaliyah | Age Ain’t Nothing But a Number | 1994 | Studio | R&B/ | 1 |
| AC/DC | For Those About to Rock | 1981 | Studio | Rock/Classic Rock | 1 |
| AC/DC | Let There Be Rock | 1977 | Studio | Rock/Classic Rock | 1 |
| Adam Sandler | What the Hell Happened to Me? | 1996 | Comedy | Other/Comedy | 1 |
| Aerosmith | Aerosmith | 1973 | Studio | Rock/Classic Rock | 1 |
| Aerosmith | Get a Grip | 1993 | Studio | Rock/Classic Rock | 1 |
| Aerosmith | Pump | 1989 | Studio | Rock/Classic Rock | 1 |
| Alanis Morissette | Jagged Little Pill | 1995 | Studio | Rock/Pop Rock | 2 |
| Alannah Myles | Alannah Myles | 1989 | Studio | Rock/General Rock | 1 |
| Alice in Chains | Alice in Chains | 1995 | Studio | Rock/Grunge | 2 |
| Alice in Chains | Dirt | 1992 | Studio | Rock/Grunge | 2 |
| Alice in Chains | Facelift | 1990 | Studio | Rock/Grunge | 1 |
| Alice in Chains | Jar of Flies | 1994 | EP | Rock/Grunge | 2 |
| Alice in Chains | Sap | 1992 | EP | Rock/Grunge | 1 |
| Alice in Chains | Unplugged | 1996 | Live | Rock/Grunge | 1 |
| Alicia Keys | Songs in A Minor | 2001 | Studio | R&B/ | 1 |
| Alicia Keys | The Diary of Alicia Keys | 2003 | Studio | R&B/ | 1 |
| Alien Ant Farm | ANThology | 2001 | Studio | Rock/Nu Metal | 1 |
| All-4-One | And the Music Speaks | 1995 | Studio | R&B/ | 1 |
| Annie Lennox | Diva | 1992 | Studio | Pop/ | 1 |
| Annie Lennox | Medusa | 1995 | Studio | Pop/ | 1 |
| Arrested Development | 3 Years, 5 Months and 2 Days In The Life Of… | 1992 | Studio | Hip Hop/Conscious Rap | 1 |
| Arrested Development | Arrested Development Unplugged | 1993 | Live | Hip Hop/Conscious Rap | 1 |
| Athenaeum | What I Didn’t Know | 1998 | Single | Rock/Alt Rock | 1 |
| Audioslave | Audioslave | 2002 | Studio | Rock/Alt Rock | 1 |
| Bad English | Bad English | 1989 | Studio | Rock/Glam Metal | 1 |
| Beastie Boys | Hello Nasty | 1998 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Beastie Boys | Ill Communication | 1994 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Beastie Boys | Licensed to Ill | 1986 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Beastie Boys | Paul’s Boutique | 1989 | Studio | Hip Hop/Alt Hip Hop | 2 |
| Beastie Boys | To the 5 Boroughs | 2004 | Studio | Hip Hop/Alt Hip Hop | 2 |
| Beatles, The | 1 | 2000 | Compilation | Rock/Classic Rock | 1 |
| Beatles, The | Revolver | 1966 | Studio | Rock/Classic Rock | 1 |
| Beatles, The | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | Studio | Rock/Classic Rock | 1 |
| Beck | Mellow Gold | 1994 | Studio | Rock/Alt Rock | 1 |
| Belly | Star | 1993 | Studio | Rock/Alt Rock | 1 |
| Ben Folds Five | Brick | 1998 | Single | Rock/Pop Rock | 1 |
| Better Than Ezra | Deluxe | 1993 | Studio | Rock/Alt Rock | 1 |
| Beyonce | I am… Sasha Fierce (Deluxe Edition) | 2008 | Studio | R&B/ | 1 |
| Billy Idol | Charmed Life | 1990 | Studio | Rock/New Wave | 1 |
| Billy Ocean | Tear Down These Walls | 1988 | Studio | Pop/ | 1 |
| Black Crowes, The | Shake Your Money Maker | 1990 | Studio | Rock/General Rock | 1 |
| Black Crowes, The | The Southern Harmony and Musical Companion | 1992 | Studio | Rock/General Rock | 1 |
| Black Sabbath | Paranoid | 1970 | Studio | Rock/Metal | 1 |
| Blackstreet | Another Level | 1996 | Studio | R&B/ | 1 |
| Blind Melon | Blind Melon | 1992 | Studio | Rock/Alt Rock | 1 |
| Blink-182 | Enema of the State | 1999 | Studio | Rock/Punk | 2 |
| Blink-182 | Take Off Your Pants and Jacket | 2001 | Studio | Rock/Punk | 1 |
| Blood Orange | Coastal Grooves | 2011 | Studio | Rock/New Wave | 1 |
| Bloodhound Gang | One Fierce Beer Coaster | 1996 | Studio | Rock/Alt Rock | 1 |
| Bloodhound Gang | Use Your Fingers | 1995 | Studio | Rock/Alt Rock | 1 |
| Blues Traveler | Four | 1994 | Studio | Rock/Alt Rock | 1 |
| Bobby Brown | Dance!… Ya Know It! | 1989 | Studio | R&B/ | 1 |
| Bobby Brown | Don’t Be Cruel | 1988 | Studio | R&B/ | 1 |
| Bon Jovi | Bon Jovi | 1984 | Studio | Rock/Glam Metal | 1 |
| Bon Jovi | New Jersey | 1988 | Studio | Rock/Glam Metal | 1 |
| Bon Jovi | Slippery When Wet | 1986 | Studio | Rock/Glam Metal | 1 |
| Boston | Don’t Look Back | 1978 | Studio | Rock/Classic Rock | 1 |
| Boyz II Men | Cooleyhighharmony | 1993 | Studio | R&B/ | 1 |
| Boyz II Men | II | 1994 | Studio | R&B/ | 2 |
| Breeders, The | Last Splash | 1993 | Studio | Rock/Alt Rock | 1 |
| Britney Spears | Greatest Hits: My Prerogative | 2004 | Compilation | Pop/ | 1 |
| Britney Spears | Oops!…I Did it Again | 2000 | Studio | Pop/ | 1 |
| Burden Brothers | Buried in Your Black Heart | 2003 | Studio | Rock/Alt Rock | 1 |
| Bush | Razorblade Suitcase | 1996 | Studio | Rock/Post Grunge | 1 |
| Bush | Sixteen Stone | 1994 | Studio | Rock/Post Grunge | 1 |
| C + C Music Factory | Gonna Make You Sweat | 1990 | Studio | Electronic/ | 1 |
| Cake | Prolonging the Magic | 1998 | Studio | Rock/Alt Rock | 1 |
| Candlebox | Candlebox | 1993 | Studio | Rock/Grunge | 1 |
| Candlebox | Lucy | 1995 | Studio | Rock/Grunge | 1 |
| Cars, The | Heartbeat City | 1984 | Studio | Rock/New Wave | 1 |
| Chemical Brothers, The | Dig Your Own Hole | 1997 | Studio | Electronic/ | 1 |
| Chevelle | This Type of Thinking | 2004 | Studio | Rock/Nu Metal | 1 |
| Chopin | The Best of Chopin | 1992 | Compilation | Classical/ | 1 |
| Christina Aguilera | Christina Aguilera | 2000 | Studio | Pop/ | 1 |
| Cinderella | Night Songs | 1986 | Studio | Rock/Glam Metal | 1 |
| Collective Soul | Hints Allegations and Things Left Unsaid | 1993 | Studio | Rock/Alt Rock | 1 |
| Color Me Badd | C.M.B. | 1991 | Studio | R&B/ | 1 |
| Coolio | C U When U Get There | 1997 | Single | Hip Hop/Pop Rap | 1 |
| Cornershop | Sleep on the Left Side / Brimful of Asha | 1998 | Single | Rock/Pop Rock | 1 |
| Corrosion of Conformity | Blind | 1991 | Studio | Rock/Metal | 1 |
| Corrosion of Conformity | Deliverance | 1994 | Studio | Rock/Metal | 1 |
| Counting Crows | August and Everything After | 1993 | Studio | Rock/Alt Rock | 1 |
| Cranberries, The | Everybody Else is Doing It, So Why Can’t We? | 1993 | Studio | Rock/Alt Rock | 1 |
| Cranberries, The | No Need to Argue | 1994 | Studio | Rock/Alt Rock | 1 |
| Cranberries, The | To the Faithful Departed | 1996 | Studio | Rock/Alt Rock | 1 |
| Creed | Human Clay | 1999 | Studio | Rock/Post Grunge | 1 |
| Creed | My Own Prison | 1997 | Studio | Rock/Post Grunge | 1 |
| Cult, The | Sonic Temple | 1989 | Studio | Rock/Alt Rock | 1 |
| Cure, The | Disintegration | 1989 | Studio | Rock/New Wave | 1 |
| Cure, The | Kiss Me Kiss Me Kiss Me | 1987 | Studio | Rock/New Wave | 1 |
| Cure, The | Pictures of You | 1990 | Single | Rock/New Wave | 1 |
| Cutting Crew | Broadcast | 1986 | Studio | Rock/New Wave | 1 |
| Cyndi Lauper | She’s So Unusual | 1983 | Studio | Pop/ | 1 |
| Cyndi Lauper | True Colors | 1986 | Studio | Pop/ | 1 |
| Damn Yankees | Damn Yankees | 1990 | Studio | Rock/Glam Metal | 1 |
| Dave Matthews Band | Crash | 1996 | Studio | Rock/Alt Rock | 1 |
| Dave Matthews Band | Under the Table and Dreaming | 1994 | Studio | Rock/Alt Rock | 1 |
| Days of the New | Days of the New | 1997 | Studio | Rock/Post Grunge | 1 |
| De La Soul | 3 Feet High and Rising | 1989 | Studio | Hip Hop/Conscious Rap | 1 |
| Deep Purple | Machine Head (25th Anniversary Edition) | 1972 | Studio | Rock/Classic Rock | 1 |
| Deep Purple | Smoke On the Water | 1998 | Compilation | Rock/Classic Rock | 1 |
| Def Leppard | Adrenalize | 1992 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | Euphoria | 1999 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | Hysteria | 1987 | Studio | Rock/Glam Metal | 1 |
| Def Leppard | Pyromania | 1983 | Studio | Rock/Glam Metal | 1 |
| Deftones | Around the Fur | 1997 | Studio | Rock/Nu Metal | 1 |
| Deftones | Koi No Yokan | 2012 | Studio | Rock/Nu Metal | 1 |
| Deftones | White Pony | 2000 | Studio | Rock/Nu Metal | 1 |
| Depeche Mode | Violator | 1990 | Studio | Rock/New Wave | 1 |
| Digital Underground | Sex Packets | 1990 | Studio | Hip Hop/Pop Rap | 1 |
| Dinosaur Jr | Without a Sound | 1994 | Studio | Rock/Alt Rock | 1 |
| Dio | Dream Evil | 1987 | Studio | Rock/Metal | 1 |
| Dio | Holy Diver | 1983 | Studio | Rock/Metal | 1 |
| Dio | Lock Up the Wolves | 1990 | Studio | Rock/Metal | 1 |
| Dio | The Last in Line | 1984 | Studio | Rock/Metal | 1 |
| Dire Straits | Money for Nothing | 1988 | Compilation | Rock/Classic Rock | 1 |
| Dishwalla | Pet Your Friends | 1995 | Studio | Rock/Pop Rock | 1 |
| DJO | Decide | 2022 | Studio | Electronic/ | 1 |
| Dokken | Under Lock and Key | 1985 | Studio | Rock/Glam Metal | 1 |
| Doors, The | Morrison Hotel | 1970 | Studio | Rock/Classic Rock | 1 |
| Doors, The | The Best of The Doors | 1985 | Compilation | Rock/Classic Rock | 1 |
| Dr. Dre | The Chronic | 1992 | Studio | Hip Hop/Gangsta Rap | 1 |
| Duran Duran | Duran Duran | 1993 | Studio | Rock/New Wave | 1 |
| Duran Duran | Rio | 1982 | Studio | Rock/New Wave | 1 |
| Elvis Costello | The Juliet Letters | 1993 | Studio | Rock/General Rock | 1 |
| Eminem | The Marshall Mathers LP | 2000 | Studio | Hip Hop/Gangsta Rap | 1 |
| Enigma | MCMXC a.D. | 1990 | Studio | Electronic/ | 1 |
| Eric Serra | The Fifth Element Soundtrack | 1997 | Soundtrack | Soundtrack/ | 1 |
| Erik Johnston | The Blue Album | N/A | Studio | Classical/ | 3 |
| Eurythmics | Sweet Dreams | 1983 | Studio | Rock/New Wave | 1 |
| Evamore | Evamore | 2002 | Studio | Rock/Alt Rock | 1 |
| Evanescence | Fallen | 2003 | Studio | Rock/Nu Metal | 1 |
| Eve 6 | Eve 6 | 1998 | Studio | Rock/Alt Rock | 1 |
| Extreme | Pornograffitti | 1990 | Studio | Rock/Glam Metal | 1 |
| Faith No More | Angel Dust | 1992 | Studio | Rock/Metal | 1 |
| Faith No More | The Real Thing | 1989 | Studio | Rock/Metal | 1 |
| Fall Out Boy | From Under the Cork Tree | 2005 | Studio | Rock/Punk | 1 |
| Fatboy Slim | Better Living Through Chemistry | 1996 | Studio | Electronic/ | 1 |
| Fatboy Slim | The Rockafeller Skank | 1998 | Single | Electronic/ | 1 |
| Fear Factory | Demanufacture | 1995 | Studio | Rock/Industrial | 1 |
| Filter | Short Bus | 1995 | Studio | Rock/Industrial | 1 |
| Filter | Title of Record | 1999 | Studio | Rock/Industrial | 1 |
| Fine Young Cannibals | The Finest | 1996 | Compilation | Pop/ | 1 |
| Fine Young Cannibals | The Raw & The Cooked | 1988 | Studio | Pop/ | 1 |
| Fiona Apple | Extraordinary Machine | 2005 | Studio | Rock/Pop Rock | 1 |
| Fiona Apple | Tidal | 1996 | Studio | Rock/Pop Rock | 1 |
| Firehouse | Hold Your Fire | 1992 | Studio | Rock/Glam Metal | 1 |
| Fleetwood Mac | The Dance | 1997 | Live | Rock/Classic Rock | 1 |
| Flo Rida | Only One Flow Pt 1 | 2010 | Studio | Hip Hop/Pop Rap | 1 |
| Foo Fighters | Foo Fighters | 1995 | Studio | Rock/Alt Rock | 1 |
| Foo Fighters | In Your Honor | 2005 | Studio | Rock/Alt Rock | 1 |
| Foo Fighters | The Colour and the Shape | 1997 | Studio | Rock/Alt Rock | 1 |
| Franky Perez | Poor Man’s Son | N/A | Studio | Rock/Alt Rock | 1 |
| Fuel | Sunburn | 1998 | Studio | Rock/Post Grunge | 1 |
| Fugees | The Score | 1996 | Studio | Hip Hop/Conscious Rap | 1 |
| Garbage | Garbage | 1995 | Studio | Rock/Alt Rock | 1 |
| Garbage | Version 2.0 | 1998 | Studio | Rock/Alt Rock | 1 |
| Garth Brooks | Ropin’ the Wind | 1991 | Studio | Country/ | 1 |
| Geggy Tah | Sacred Cow | 1996 | Studio | Rock/Alt Rock | 1 |
| George Michael | Faith | 1987 | Studio | Pop/ | 1 |
| George Strait | Blue Clear Sky | 1996 | Studio | Country/ | 1 |
| Gin Blossoms | New Miserable Experience | 1992 | Studio | Rock/Pop Rock | 1 |
| Goo Goo Dolls | A Boy Named Goo | 1995 | Studio | Rock/Pop Rock | 1 |
| Gorillaz | Demon Days | 2005 | Studio | Electronic/ | 1 |
| Gorillaz | Gorillaz | 2001 | Studio | Electronic/ | 1 |
| Graham Colton | Graham Colton | 2002 | Studio | Rock/Pop Rock | 2 |
| Green Day | 1,039/Smoothed Out Slappy Hours | 1991 | Studio | Rock/Punk | 1 |
| Green Day | American Idiot | 2004 | Studio | Rock/Punk | 1 |
| Green Day | Dookie | 1994 | Studio | Rock/Punk | 2 |
| Guns N’ Roses | Appetite for Destruction | 1987 | Studio | Rock/Glam Metal | 2 |
| Guns N’ Roses | Lies | 1988 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | November Rain | 1992 | Single | Rock/Glam Metal | 1 |
| Guns N’ Roses | The Spaghetti Incident? | 1993 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | Use Your Illusion I | 1991 | Studio | Rock/Glam Metal | 1 |
| Guns N’ Roses | Use Your Illusion II | 1991 | Studio | Rock/Glam Metal | 1 |
| Hanoi Rocks | Back to Mystery City | 1983 | Studio | Rock/Glam Metal | 1 |
| Hanson | Middle of Nowhere | 1997 | Studio | Pop/ | 1 |
| Heart | Brigade | 1990 | Studio | Rock/Pop Rock | 1 |
| Heart | Heart | 1985 | Studio | Rock/Pop Rock | 1 |
| Hole | Live Through This | 1994 | Studio | Rock/Grunge | 1 |
| Hootie & The Blowfish | Cracked Rear View | 1994 | Studio | Rock/Pop Rock | 1 |
| How to Destroy Angels | How to Destroy Angels | 2010 | EP | Rock/Industrial | 1 |
| Howard Shore | LotR: Fellowship of the Ring Soundtrack | 2001 | Soundtrack | Soundtrack/ | 1 |
| Howie Day | Sampler | 2002 | Promo | Rock/Pop Rock | 1 |
| Howie Day | Stop All The World Now | 2003 | Studio | Rock/Pop Rock | 1 |
| Hum | You’d Prefer An Astronaut | 1995 | Studio | Rock/Alt Rock | 1 |
| Human League, The | Crash | 1986 | Studio | Rock/New Wave | 1 |
| Incubus | Morning View | 2001 | Studio | Rock/Nu Metal | 1 |
| Insane Clown Posse | The Great Milenko | 1997 | Studio | Hip Hop/Alt Hip Hop | 1 |
| INXS | Kick | 1987 | Studio | Rock/New Wave | 1 |
| Iron Maiden | No Prayer for the Dying | 1990 | Studio | Rock/Metal | 1 |
| Iron Maiden | Piece of Mind | 1983 | Studio | Rock/Metal | 1 |
| Iron Maiden | Powerslave | 1984 | Studio | Rock/Metal | 1 |
| Iron Maiden | The Number of the Beast | 1982 | Studio | Rock/Metal | 1 |
| James Horner | Field of Dreams Soundtrack | 1989 | Soundtrack | Soundtrack/ | 1 |
| Janet Jackson | All For You | 2001 | Studio | R&B/ | 1 |
| Janet Jackson | janet. | 1993 | Studio | R&B/ | 1 |
| Janet Jackson | Rhythm Nation 1814 | 1989 | Studio | R&B/ | 1 |
| Janet Jackson | The Velvet Rope | 1997 | Studio | R&B/ | 1 |
| Janis Joplin | Pearl | 1971 | Studio | Rock/Classic Rock | 1 |
| Jay-Z | The Black Album | 2003 | Studio | Hip Hop/Gangsta Rap | 1 |
| Jay-Z | Vol. 2… Hard Knock Life | 1998 | Studio | Hip Hop/Gangsta Rap | 1 |
| Jewel | Pieces of You | 1995 | Studio | Rock/Pop Rock | 1 |
| Jimi Hendrix Experience, The | Are You Experienced | 1967 | Studio | Rock/Classic Rock | 1 |
| Jimmy Eat World | Bleed American | 2001 | Studio | Rock/Punk | 1 |
| John Williams | Greatest Hits 1969-1999 | 1999 | Compilation | Soundtrack/ | 1 |
| Judas Priest | Painkiller | 1990 | Studio | Rock/Metal | 1 |
| Justin Timberlake | Futuresex/Lovesounds | N/A | Studio | Pop/ | 1 |
| K’s Choice | Paradise In Me | 1995 | Studio | Rock/Alt Rock | 1 |
| Kane & Abel | Am I My Brothers Keeper | 1998 | Single | Hip Hop/Gangsta Rap | 1 |
| Kelly Clarkson | Thankful | 2003 | Studio | Pop/ | 1 |
| Kendrick Lamar | Good Kid, M.A.A.D City | 2012 | Studio | Hip Hop/Conscious Rap | 1 |
| Kendrick Lamar | To Pimp a Butterfly | 2015 | Studio | Hip Hop/Conscious Rap | 1 |
| Kenny G | Breathless | 1992 | Studio | Other/Jazz | 1 |
| Kidz Bop Kids | Kidz Bop 14 | N/A | Studio | Other/Children | 1 |
| Kidz Bop Kids | Kidz Bop 2 (McDonald’s Happy Meal) | 2009 | Compilation | Other/Children | 1 |
| Kings of Leon | Come Around Sundown | 2010 | Studio | Rock/Alt Rock | 1 |
| Kings of Leon | Youth & Young Manhood | 2003 | Studio | Rock/Alt Rock | 1 |
| KMFDM | Glory | 1994 | Studio | Rock/Industrial | 1 |
| KMFDM | Money | 1992 | Studio | Rock/Industrial | 1 |
| Korn | Follow the Leader | 1998 | Studio | Rock/Nu Metal | 1 |
| Korn | Korn | 1994 | Studio | Rock/Nu Metal | 1 |
| Korn | Life is Peachy | 1996 | Studio | Rock/Nu Metal | 1 |
| Kottonmouth Kings | Royal Highness | 1998 | Studio | Hip Hop/Alt Hip Hop | 1 |
| Kris Kross | Totally Krossed Out | 1992 | Studio | Hip Hop/Pop Rap | 2 |
| L.A. Guns | Cocked and Loaded | 1989 | Studio | Rock/Glam Metal | 1 |
| Lane Johnston | Some Audio CD Not Sure From When | N/A | Compilation | Classical/ | 1 |
| Lane Johnston | The Black Album | N/A | Studio | Classical/ | 2 |
| Lane Johnston | The Green Album | N/A | Studio | Classical/ | 1 |
| Lane Johnston | The Red Album | N/A | Studio | Classical/ | 3 |
| Lane Johnston | Various | N/A | Compilation | Classical/ | 1 |
| Lauryn Hill | MTV Unplugged 2.0 | 2002 | Live | R&B/ | 1 |
| Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | Studio | R&B/ | 1 |
| Led Zeppelin | II | 1969 | Studio | Rock/Classic Rock | 1 |
| Led Zeppelin | Led Zeppelin (Box Set, Disc 1) | 1990 | Compilation | Rock/Classic Rock | 1 |
| Lenny Kravitz | Are You Gonna Go My Way | 1993 | Studio | Rock/General Rock | 1 |
| Lenny Kravitz | Greatest Hits | 2000 | Compilation | Rock/General Rock | 1 |
| Lenny Kravitz | Mama Said | 1991 | Studio | Rock/General Rock | 1 |
| Lifehouse | Lifehouse | 2005 | Studio | Rock/Post Grunge | 1 |
| Lil Wayne | The Carter III | 2008 | Single | Hip Hop/Gangsta Rap | 1 |
| Lil’ Kim | Hard Core | 1996 | Studio | Hip Hop/Gangsta Rap | 1 |
| Lil’ Kim | Not Tonight | 1997 | Single | Hip Hop/Gangsta Rap | 1 |
| Limp Bizkit | Significant Other | 1999 | Studio | Rock/Nu Metal | 1 |
| Linkin Park | A Thousand Suns | 2010 | Studio | Rock/Nu Metal | 1 |
| Linkin Park | Hybrid Theory | 2000 | Studio | Rock/Nu Metal | 1 |
| Linkin Park | Meteora | 2003 | Studio | Rock/Nu Metal | 1 |
| Linkin Park | Minutes to Midnight | 2007 | Studio | Rock/Nu Metal | 1 |
| Lit | A Place in the Sun | 1999 | Studio | Rock/Punk | 1 |
| Lita Ford | Lita | 1988 | Studio | Rock/Glam Metal | 1 |
| Live | Throwing Copper | 1994 | Studio | Rock/Alt Rock | 1 |
| Living Colour | Pride | 1995 | Compilation | Rock/General Rock | 1 |
| LL Cool J | Mama Said Knock You Out | 1990 | Studio | Hip Hop/Pop Rap | 1 |
| Local H | As Good As Dead | 1996 | Studio | Rock/Alt Rock | 1 |
| Lonestar | Lonely Grill | N/A | Studio | Country/Unknown | 1 |
| Mad Season | Above | 1995 | Studio | Rock/Grunge | 1 |
| Mad Season | Above – One Hour Radio Special 54:00 Version | 2013 | Promo | Rock/Grunge | 1 |
| Madonna | Like A Prayer | 1989 | Studio | Pop/ | 2 |
| Madonna | Like A Virgin | 1984 | Studio | Pop/ | 1 |
| Madonna | Ray of Light | 1998 | Studio | Pop/ | 1 |
| Madonna | Something to Remember | 1995 | Compilation | Pop/ | 1 |
| Madonna | The Immaculate Collection | 1990 | Compilation | Pop/ | 1 |
| Madonna | True Blue | 1986 | Studio | Pop/ | 1 |
| Madonna | Who’s That Girl Soundtrack | 1987 | Soundtrack | Soundtrack/ | 1 |
| Mariah Carey | Charmbracelet | 2002 | Studio | Pop/ | 1 |
| Mariah Carey | Daydream | 1995 | Studio | Pop/ | 1 |
| Mariah Carey | Emotions | 1991 | Studio | Pop/ | 1 |
| Mariah Carey | Mariah Carey | 1990 | Studio | Pop/ | 1 |
| Mariah Carey | MTV Unplugged | 1992 | Live | Pop/ | 1 |
| Mariah Carey | Music Box | 1993 | Studio | Pop/ | 1 |
| Mariah Carey | Rainbow | 1999 | Studio | Pop/ | 1 |
| Marilyn Manson | Antichrist Superstar | 1996 | Studio | Rock/Industrial | 2 |
| Marilyn Manson | Eat Me, Drink Me | 2007 | Studio | Rock/Industrial | 1 |
| Marilyn Manson | Lest We Forget – The Best Of | 2004 | Compilation | Rock/Industrial | 1 |
| Marilyn Manson | Mechanical Animals | 1998 | Studio | Rock/Industrial | 1 |
| Marilyn Manson | Smells Like Children | 1995 | EP | Rock/Industrial | 1 |
| Marilyn Manson | The Pale Emperor | 2015 | Studio | Rock/Industrial | 1 |
| Marvin Gaye | What’s Going On | 1971 | Studio | R&B/ | 1 |
| Massive Attack | Blue Lines | 1991 | Studio | Electronic/ | 1 |
| Massive Attack | Mezzanine | 1998 | Studio | Electronic/ | 1 |
| Matchbox 20 | Yourself or Someone Like You | 1996 | Studio | Rock/Pop Rock | 2 |
| Matt Van y Band | Blind (maybe?) | 1996 | Studio | Other/Gospel | 1 |
| Mazzy Star | So Tonight That I Might See | 1993 | Studio | Rock/Alt Rock | 1 |
| MC Hammer | Please Hammer Don’t Hurt ‘Em | 1990 | Studio | Hip Hop/Pop Rap | 2 |
| MC Hammer | Too Legit to Quit | 1991 | Studio | Hip Hop/Pop Rap | 1 |
| Megadeth | Youthanasia | 1994 | Studio | Rock/Metal | 1 |
| Metallica | Kill ‘Em All | 1983 | Studio | Rock/Metal | 1 |
| Metallica | Master of Puppets | 1986 | Studio | Rock/Metal | 2 |
| Metallica | Metallica (Black Album) | 1991 | Studio | Rock/Metal | 1 |
| Metallica | Ride the Lightning | 1984 | Studio | Rock/Metal | 3 |
| Metallica | …And Justice for All | 1988 | Studio | Rock/Metal | 3 |
| Michael Jackson | Bad | 1987 | Studio | Pop/ | 1 |
| Michael Jackson | Dangerous | 1991 | Studio | Pop/ | 1 |
| Michael Jackson | Off the Wall | 1979 | Studio | Pop/ | 1 |
| Michael Jackson | Thriller | 1982 | Studio | Pop/ | 1 |
| Millencolin | Life on a Plate | 1995 | Studio | Rock/Punk | 1 |
| Milli Vanilli | Girl You Know It’s True | 1989 | Studio | Pop/ | 1 |
| Milli Vanilli | The Best of Milli Vanilli | 2023 | Compilation | Pop/ | 1 |
| Ministry | Filth Pig | 1996 | Studio | Rock/Industrial | 1 |
| Missy Elliott | Under Construction | N/A | Studio | Hip Hop/Alt Hip Hop | 1 |
| Modern English | After the Snow | 1982 | Studio | Rock/New Wave | 1 |
| Modest Mouse | Good News for People Who Love Bad News | 2004 | Studio | Rock/Alt Rock | 1 |
| Modest Mouse | The Moon & Antarctica | 2000 | Studio | Rock/Alt Rock | 1 |
| MonaLisa Twins | Orange | 2017 | Studio | Pop/ | 1 |
| Motley Crue | Dr. Feelgood | 1989 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Girls, Girls, Girls | 1987 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Greatest Hits | 1998 | Compilation | Rock/Glam Metal | 1 |
| Motley Crue | Motley Crue | 1994 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | New Tattoo | 2000 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Saints of Los Angeles | 2008 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Shout at the Devil | 1983 | Studio | Rock/Glam Metal | 1 |
| Motley Crue | Theatre of Pain | 1985 | Studio | Rock/Glam Metal | 1 |
| Mozart | Symphony No. 41 ‘Jupiter’ | 1987 | Studio | Classical/ | 1 |
| Mr. Mister | Welcome to the Real World | 1985 | Studio | Rock/New Wave | 1 |
| Nas | Illmatic | 1994 | Studio | Hip Hop/Conscious Rap | 1 |
| Natalie Imbruglia | Left of the Middle | 1997 | Studio | Rock/Pop Rock | 1 |
| Naughty By Nature | 19 Naughty III | 1993 | Studio | Hip Hop/Pop Rap | 1 |
| Naughty By Nature | Naughty By Nature | 1991 | Studio | Hip Hop/Pop Rap | 1 |
| Nelly | Country Grammar | 2000 | Studio | Hip Hop/Pop Rap | 1 |
